Attending LSC is an affordable option for most students. Our tuition rates are based on residency and you can get an estimate of your costs by using the chart below. If you need help footing the bill, financial aid is available to most students. And so are payment plans!
May Mini-Term 2010, Summer 2010 and Fall 2010
| Credit Hours |
Resident of District1 |
Out-of-District Texas Resident2 |
International/ Out-of-State3 |
| 1 | $61 | $131 | $223 |
| 2 | $110 | $250 | $280 |
| 3 | $159 | $369 | $414 |
| 4 | $208 | $488 | $548 |
| 5 | $257 | $607 | $682 |
| 6 | $306 | $726 | $816 |
| 7 | $355 | $845 | $950 |
| 8 | $404 | $964 | $1084 |
| 9 | $453 | $1083 | $1218 |
| 10 | $502 | $1202 | $1352 |
| 11 | $551 | $1321 | $1486 |
| 12 | $600 | $1440 | $1620 |
| 13 | $649 | $1559 | $1754 |
| 14 | $698 | $1678 | $1888 |
| 15 | $747 | $1797 | $2022 |
| 16 | $796 | $1916 | $2156 |
| 17 | $845 | $2035 | $2290 |
| 18 | $894 | $2154 | $2424 |
| 19 | $943 | $2273 | $2558 |
| 20 | $992 | $2392 | $2692 |
Note: Minimum tuition rates are set by the state legislature and are subject to change. Student tuition and fees are subject to change by the LSCS Board of Trustees.
Dual credit students receive a 100 percent discounted tuition rate. All other fees, except some testing, will be assessed at their regular rate. Textbooks and lab fees vary by program.
1, 2 & 3 Applies to all students enrolled in credit classes: includes tuition at the rate of $38 per credit hour, a $7 per credit hour technology fee, a $2 per credit hour student activity fee, a $2 per credit hour general use fee, and a non-refundable registration fee of $12.FEE SCHEDULE
Mandatory fees per credit hour:
| General use fee | $ 2 | |
| Student activity fee | $ 2 | |
| Technology fee | $ 7 | |
| COMPASS & ACCUPLACER assessment fee | $29 | |
| ($10 per section) | ||
| Audit | Charges equal to credit enrollment | |
| CLEP, Credit by Exam posting fee | None | |
| Course/Competency Challenge Exam | $25 | |
| Distance learning fee (per credit hour) | $10 | |
| Exam proctoring fee | $25 | |
| International student insurance fee | See advisor | |
| Lab fees | Varies by course | |
| Liability insurance | Varies by program | |
| Payment plan administration fee | $20 | |
| (non-refundable) | ||
| Payment plan late fee | $25 | |
| (per past due payment occurrence) | ||
| Registration fee | $12 | |
| (per semester, non-refundable) | ||
| Repeat course fee* (per credit hour) | $60 | |
| Returned check fee (per check) | $30 | |
| Textbooks | Varies by course | |
| THEA exam | $29 | |
| Transcript | None | |
| Specialty fees: | Per program | |
| liability insurance, uniforms, supplies, etc. | ||
| Portfolio evaluations | $60 | |
| * Most courses repeated 3 or more times will be assessed an additional fee per credit hour. | ||
If you have any questions regarding costs or payment, please contact a college business office.